Seville Homes Sold July 6 to 11 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map - - - New $249,000 2858 E Castanets Dr - - - New $456,338 3133 E Castanets Dr - - - New $443,060 3139 E Isaiah Ave 3,005 153 7/3 05 $460,600 3915 E Vallejo Dr 3,290 [...]
|
Seville Homes Sold July 6 to 11 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $249,000 | 2858 E Castanets Dr |
| - | - | - | New | $456,338 | 3133 E Castanets Dr |
| - | - | - | New | $443,060 | 3139 E Isaiah Ave |
| 3,005 | 153 | 7/3 | 05 | $460,600 | 3915 E Vallejo Dr |
| 3,290 | 164 | 8/3 | 03 | $540,000 | 4072 E Ravenswood Dr |
| - | - | - | New | $306,872 | 7124 S Bridal Vail Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold June 27 to July 5 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map - - - New $232,737 2828 E Castanets Dr - - - New $435,000 3089 E Fandango Dr - - - New $249,186 3324 E Ravenswood Dr - - - New $291,194 3357 E Merlot St [...]
|
Seville Homes Sold June 27 to July 5 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $232,737 | 2828 E Castanets Dr |
| - | - | - | New | $435,000 | 3089 E Fandango Dr |
| - | - | - | New | $249,186 | 3324 E Ravenswood Dr |
| - | - | - | New | $291,194 | 3357 E Merlot St |
| 2,540 | 217 | 7/3 | 04 | $550,000 | 4196 E Clubview Dr |
| 3,335 | 279 | 7/3 | 04 | $930,000 | 4677 E Collinwood Dr |
| 2,740 | 189 | 8/2 | 02 | $518,000 | 6659 S Seneca Way |
| - | - | - | New | $298,737 | 6756 S Constellation Way |
| 2,028 | 175 | - | 06 | $354,986 | 6792 S Rachael Way |
| 3,005 | 154 | 7/3 | 05 | $464,000 | 6928 S Forest Ave |
| - | - | - | New | $433,248 | 6977 S Jota Dr |
| - | - | - | New | $258,582 | 7118 S Bridal Vail Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold June 20 to 26 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map - - - New $477,685 3120 E Fandango Dr 2,142 144 - 05 $309,000 3368 E Lafayette Ave - - - New $303,666 3373 E Merlot St - - - New $510,337 3411 E Virgil Dr 2,142 [...]
|
Seville Homes Sold June 20 to 26 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $477,685 | 3120 E Fandango Dr |
| 2,142 | 144 | - | 05 | $309,000 | 3368 E Lafayette Ave |
| - | - | - | New | $303,666 | 3373 E Merlot St |
| - | - | - | New | $510,337 | 3411 E Virgil Dr |
| 2,142 | 149 | 8/3 | 03 | $320,000 | 4254 E Crown Ct |
| 1,832 | 157 | - | 06 | $287,647 | 6738 S Seton Ave |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold June 12 to 19 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map - - - New $246,858 3314 E Ravenswood Dr - - - New $255,044 3365 E Merlot St - - - New $550,083 3391 E Virgil Dr - - - New $491,477 3471 E Virgil Dr 4,830 [...]
|
Seville Homes Sold June 12 to 19 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $246,858 | 3314 E Ravenswood Dr |
| - | - | - | New | $255,044 | 3365 E Merlot St |
| - | - | - | New | $550,083 | 3391 E Virgil Dr |
| - | - | - | New | $491,477 | 3471 E Virgil Dr |
| 4,830 | 114 | 11/4 | 04 | $550,000 | 3688 E Lafayette Ave |
| 2,380 | 148 | 8/3 | 02 | $352,000 | 3712 E Morning Star Ln |
| 2,740 | 178 | 8/3 | 03 | $489,000 | 3958 E Meadowview Dr |
| 2,740 | 188 | - | 06 | $515,000 | 4148 E Clubview Dr |
| 1,284 | 189 | 5/2 | 03 | $243,000 | 6366 S Fawn Ave |
| - | - | - | New | $275,511 | 7110 S Bridal Vail Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
