|
Seville Homes Sold October 30 to November 5 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $319,169 | 3274 E Isaiah Ct |
| - | - | - | New | $334,603 | 3284 E Isaiah Ct |
| 1,486 | 147 | 5/2 | 01 | $218,000 | 3306 E Powell Ct |
| 2,020 | 173 | 6/3 | 04 | $350,000 | 4198 E Killarney St |
| 1,665 | 141 | 6/2 | 04 | $235,000 | 6637 S Cartier Dr |
| - | - | - | New | $316,847 | 6697 S Goldfinch Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment