|
Seville Homes Sold December 21 to 27 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 4,026 | 199 | - | 05 | $800,000 | 6496 S Delmar Ct |
| - | - | - | New | $274,460 | 6695 S Constellation Way |
| 2,097 | 138 | - | 06 | $290,000 | 6700 S Seton Ave |
| - | - | - | New | $264,900 | 6713 S Constellation Way |
| 2,540 | 165 | 7/3 | 03 | $420,000 | 6742 S Crestview Dr |
| - | - | - | New | $257,900 | 7180 S Sinova Ct |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment