|
Seville Homes Sold July 22 to 28 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $250,841 | 3290 E Morning Star Ln |
| 1,215 | 137 | 5/2 | 04 | $166,000 | 3874 E Palmer St |
| 1,421 | 110 | 6/2 | 04 | $157,000 | 3898 E Palmer St |
| 1,284 | 140 | 5/2 | 03 | $179,900 | 6366 S Fawn Ave |
| - | - | - | New | $230,835 | 6736 S Goldfinch Dr |
| 2,570 | 125 | - | 07 | $320,000 | 6776 S Constellation Way |
| - | - | - | New | $222,749 | 7172 S Sinova Ct |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


