|
Seville Homes Sold January 9 to 16 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $203,319 | 3240 E Greenview Dr |
| 1,664 | 93 | 6/2 | 01 | $155,000 | 3311 E Powell Ct |
| 2,943 | 74 | 9/3 | 03 | $219,000 | 3456 E Flower St |
| 2,740 | 91 | 8/3 | 04 | $250,000 | 3864 E Jaguar Ave |
| 4,026 | 137 | - | 06 | $550,500 | 4519 E Meadowview Dr |
| 1,693 | 118 | 5/2 | 04 | $200,000 | 6562 S Classic Way |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


