|
Seville Homes Sold March 20 to 26 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $277,979 | 3038 E Sports Ct |
| 1,693 | 121 | 5/2 | 04 | $205,000 | 3477 E Meadowview Dr |
| 2,950 | 86 | 9/2 | 02 | $255,000 | 3856 E Meadowview Dr |
| - | - | - | New | $243,807 | 4038 E Clubview Dr |
| 2,968 | 80 | - | 06 | $236,250 | 6687 S Banning St |
| 4,349 | 136 | 9/4 | 04 | $590,000 | 7116 S Star Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


