Seville Homes Sold
April 16 to 23 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,410   87   -   05   $210,600   3270 E Castanets Dr
 1,664   120    6/2   04   $199,000   3445 E Turnberry Dr
 2,540   125   -   08   $318,000   3451 E Fandango Dr
 3,073   150   -   07   $460,000   3481 E Virgil Dr
 4,535   134   12/4   02   $608,500   4053 E Meadowview Dr
 3,928   160   10/4   03   $630,000   4672 E Collinwood Dr
 1,932   80    6/2   03   $155,000   6338 S Sinova Ave
 1,665   102   -   04   $170,000   6784 S Sunnyvale Ave
 2,640   84   -   04   $220,500   6872 S Birdie Way
 1,664   105   -   05   $175,000   7046 S San Jacinto Ct

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!