From the monthly archives: June 2009

Seville Homes Sold
May 27 to June 1 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,000   103   -   09   $205,870   2856 E Sports Ct
 3,005   112    7/3   05   $336,000   3862 E Andre Ave
 3,090   73    9/3   04   $227,000   6244 S Twilight Ct
 2,784   71    8/3   03   $196,900   6286 S Moccasin Trl
 2,834   78   10/4   05   $220,000   6870 S Crestview Dr

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Seville Homes Sold
May 6 to 11 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,745   90   -   08   $248,174   3146 E Castanets Dr
 1,612   118    5/2   01   $189,900   3320 E Powell Way
 3,530   88   -   05   $311,000   3685 E Turnberry Ct
 2,380   80    8/3   04   $190,000   3692 E Morning Star Ln
 4,432   130   10/4   02   $575,000   4277 E Meadowview Dr
 2,020   94    6/3   04   $189,000   6824 S Pinehurst Dr

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!