From the monthly archives: September 2009

Seville Homes Sold
August 19 to 26 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,968   100   -   09   $296,300   3145 E Castanets Dr
 1,486   106    5/2   04   $157,000   3429 E Turnberry Dr
 1,486   103    5/2   03   $153,000   3676 E Janelle Way
 2,471   113   -   09   $278,889   4037 E Clubview Dr
 4,933   101   -   07   $500,000   6495 S Oakwood Way
 4,015   84   -   06   $339,000   6704 S Banning St

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Seville Homes Sold
August 12 to 18 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,675   112   -   09   $187,884   3067 E Palmdale Ln
 1,857   113   -   09   $209,917   3255 E Greenview Dr
 2,825   100   -   09   $281,677   4037 E Clubview Dr
 2,640   83   -   04   $220,000   4379 E Turnberry Ct
 2,528   99   10/4   02   $250,000   6280 S Sinova Ct
 1,675   115   -   09   $192,251   6491 S San Jacinto St
 2,740   97    8/2   02   $265,000   6741 S Seneca Way
 1,750   107   -   05   $188,000   6972 S View Ln

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Seville Homes Sold
August 6 to 11 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,097   79    8/2   05   $166,000   3735 E Vallejo Dr
 2,540   100    8/2   05   $255,000   6695 S Classic Way

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Seville Homes Sold
July 30 to August 5 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,284   107    5/2   02   $138,000   3597 E Flower St
 2,248   102    7/2   03   $229,000   3625 E Palmer St
 1,215   103    5/2   04   $125,000   3894 E Palmer St
 2,925   128    8/3   02   $375,000   4173 E Lafayette Ave
 2,640   83    9/3   05   $220,000   4380 E Muirfield St
 3,005   102   -   05   $307,000   6928 S Forest Ave
 -   -   -   New   $300,055   7032 S Fawn Ave

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!