Seville in Gilbert, Arizona – Homes Sold September 24 to 30

by John Wake on October 28, 2009

Seville Homes Sold
September 24 to 30 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,936   85   -   09   $249,085   3008 E Sports Ct
 3,163   81   -   09   $254,712   3021 E Sports Ct
 2,727   93   -   09   $252,397   3025 E Palmdale Ln
 1,675   115   -   09   $193,229   3055 E Palmdale Ln
 1,664   102   -   05   $170,000   3267 E Lafayette Ave
 2,536   91    9/3   04   $230,000   3461 E Meadowview Dr
 2,750   95    8/3   05   $260,000   3895 E Vallejo Dr
 3,379   105   -   05   $355,000   3928 E Vallejo Dr
 2,064   113   -   06   $233,000   4155 E Clubview Dr
 3,963   134   -   05   $530,000   6465 S Delmar Ct
 3,023   124   -   09   $375,116   6573 S Legend Ct
 2,570   97   -   09   $249,297   6761 S Tucana Ln

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Leave a Comment

Previous post: Seville in Gilbert, Arizona – Homes Sold September 17 to 23

Next post: Seville in Gilbert, Arizona – Homes Sold October 1 to 7