|
Seville Homes Sold October 23 to 31 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,745 | 92 | - | 06 | $252,500 | 3147 E Fandango Dr |
| 2,178 | 89 | - | 09 | $194,899 | 3224 E Ridgewood Ln |
| 1,675 | 97 | - | 09 | $161,762 | 3230 E Ridgewood Ln |
| 1,857 | 99 | - | 09 | $183,515 | 3299 E Morning Star Ln |
| 2,540 | 101 | - | 05 | $257,000 | 3938 E Vallejo Dr |
| 4,830 | 87 | 11/4 | 03 | $419,900 | 4070 E Lafayette Ave |
| 3,766 | 127 | - | 05 | $480,000 | 6586 S Oakwood Way |
| 2,361 | 124 | - | 04 | $293,000 | 6888 S Birdie Way |
| 3,530 | 93 | 10/3 | 04 | $330,000 | 6948 S St Ruben Ave |
| 2,825 | 98 | - | 09 | $275,884 | 6996 S Gallery St |
| - | - | - | New | $157,500 | 7131 S Star Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


