|
Seville Homes Sold December 11 to 18 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $276,805 | 3001 E Fandango Dr |
| - | - | - | New | $216,886 | 3047 E Palmdale Ln |
| - | - | - | New | $208,530 | 3061 E Palmdale Ln |
| 2,173 | 10 | 7/2 | 03 | $22,000 | 3412 E Meadowview Ct |
| 2,199 | 97 | - | 04 | $212,500 | 3496 E Riopelle Ave |
| 2,380 | 92 | 8/3 | 03 | $220,000 | 3722 E Meadowview Dr |
| 4,830 | 67 | 11/4 | 05 | $325,000 | 3846 E Lafayette Ave |
| 1,215 | 109 | 5/2 | 03 | $132,000 | 6347 S Blake St |
| 1,675 | 124 | - | 09 | $208,520 | 6531 S San Jacinto St |
| 2,968 | 101 | - | 06 | $298,750 | 6687 S Banning St |
| - | - | - | New | $290,357 | 7033 S Fawn Ave |
| 1,750 | 117 | - | 09 | $204,999 | 7051 S Legend Dr |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville in Gilbert, Arizona – Homes Sold December 11 to 18
Previous post: Seville in Gilbert, Arizona – Homes Sold December 8 to 10
Next post: Shea Homes debuts ‘SPACES’ in Seville


