|
Seville Homes Sold March 5 to 11 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $241,001 | 2929 E Fandango Dr |
| - | - | - | New | $175,602 | 3231 E Sports Dr |
| 3,530 | 92 | - | 06 | $323,000 | 3615 E Arianna Ct |
| 1,664 | 89 | 6/2 | 02 | $147,500 | 3616 E Flower St |
| - | - | - | New | $318,940 | 6594 S Legend Ct |
| 3,782 | 126 | - | 06 | $477,000 | 6646 S Delmar Pl |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


