|
Seville Homes Sold March 19 to 25 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| - | - | - | New | $193,060 | 3237 E Sports Dr |
| - | - | - | New | $180,838 | 3243 E Sports Dr |
| 2,173 | 102 | 7/2 | 02 | $222,000 | 3752 E Morning Star Ln |
| 2,540 | 89 | 7/3 | 04 | $225,000 | 3846 E Meadowview Dr |
| 2,540 | 128 | - | 06 | $325,000 | 4166 E Clubview Dr |
| 2,322 | 97 | 7/2 | 03 | $225,000 | 6275 S Fawn Ct |
| 1,832 | 104 | - | 07 | $190,000 | 6697 S Goldfinch Dr |
| 2,361 | 91 | - | 04 | $215,000 | 6851 S Birdie Way |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


