Seville Homes Sold
April 30 to May 6 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,675   111   0/2   10   $185,934   3032 E Palmdale Ln
 2,968   91   0/3   10   $271,475   3075 E Castanets Dr
 1,857   112   0/3   10   $207,856   3215 E Sports Dr
 1,675   100   0/3   10   $167,515   3223 E Sports Dr
 2,740   105   0/3   10   $288,024   3429 E Fandango Dr
 2,825   163   0/3   10   $459,556   3539 E Sports Dr
 4,590   73   10/4   04   $337,000   3635 E Ravenswood Dr
 1,724   109   5/2   02   $187,350   3784 E Powell Way
 2,361   108   8/2   04   $256,000   3952 E Powell Ct

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!