Seville Homes Sold June 19 to 28 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map 1,486 121 0/2 07 $180,000 3397 E Merlot St 1,777 187 0/2 10 $332,274 3473 E Merlot St 1,486 84 5/2 04 $125,000 3491 E Turnberry Dr 1,460 161 0/2 10 $234,371 3505 E Merlot St 1,284 [...]
|
Seville Homes Sold June 19 to 28 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,486 | 121 | 0/2 | 07 | $180,000 | 3397 E Merlot St |
| 1,777 | 187 | 0/2 | 10 | $332,274 | 3473 E Merlot St |
| 1,486 | 84 | 5/2 | 04 | $125,000 | 3491 E Turnberry Dr |
| 1,460 | 161 | 0/2 | 10 | $234,371 | 3505 E Merlot St |
| 1,284 | 101 | 5/2 | 03 | $130,000 | 3659 E Janelle Way |
| 1,832 | 98 | 6/2 | 04 | $180,000 | 3715 E Vallejo Dr |
| 3,005 | 78 | 0/3 | 05 | $235,000 | 3896 E Vallejo Dr |
| 3,731 | 157 | 10/4 | 04 | $585,000 | 4674 E Waverly Dr |
| 2,410 | 98 | 7/3 | 05 | $235,000 | 6992 S View Ln |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold June 11 to 18 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map 1,675 118 0/2 10 $197,671 3014 E Palmdale Ln 1,675 119 0/2 10 $199,715 3079 E Ridgewood Ln 3,530 113 0/3 10 $399,978 3400 E Isaiah Ave 4,287 127 0/4 10 $545,176 3586 E Sports Dr 2,064 [...]
|
Seville Homes Sold June 11 to 18 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,675 | 118 | 0/2 | 10 | $197,671 | 3014 E Palmdale Ln |
| 1,675 | 119 | 0/2 | 10 | $199,715 | 3079 E Ridgewood Ln |
| 3,530 | 113 | 0/3 | 10 | $399,978 | 3400 E Isaiah Ave |
| 4,287 | 127 | 0/4 | 10 | $545,176 | 3586 E Sports Dr |
| 2,064 | 94 | 0/3 | 05 | $195,000 | 3697 E Andre Ave |
| 2,750 | 97 | 0/3 | 10 | $265,701 | 4086 E Saraband Way |
| 3,629 | 98 | 11/3 | 02 | $355,000 | 4437 E Palmdale Ln |
| 4,026 | 164 | 0/4 | 06 | $660,000 | 4554 E Breeze Ct |
| 3,963 | 143 | 0/4 | 05 | $565,000 | 6465 S Delmar Ct |
| 2,968 | 89 | 0/3 | 06 | $265,000 | 6711 S Banning St |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold June 4 to 10 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map 2,000 97 - 10 $194,443 3064 E Palmdale Ln 1,284 97 5/2 02 $124,900 3420 E Packard Dr 3,090 77 9/3 04 $236,900 3664 E Palmer St 2,536 91 9/3 02 $230,000 3704 E Meadowview Dr 2,410 [...]
|
Seville Homes Sold June 4 to 10 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,000 | 97 | - | 10 | $194,443 | 3064 E Palmdale Ln |
| 1,284 | 97 | 5/2 | 02 | $124,900 | 3420 E Packard Dr |
| 3,090 | 77 | 9/3 | 04 | $236,900 | 3664 E Palmer St |
| 2,536 | 91 | 9/3 | 02 | $230,000 | 3704 E Meadowview Dr |
| 2,410 | 106 | - | 10 | $256,039 | 7095 S Fawn Ave |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold May 28 June 3 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map 1,675 101 - 10 $169,979 3266 E Sports Dr 1,675 106 - 10 $177,932 3267 E Sports Dr 2,099 101 8/3 01 $212,500 3286 E Powell Ct 2,528 85 10/4 02 $215,000 3422 E Powell Way 2,943 [...]
|
Seville Homes Sold May 28 June 3 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,675 | 101 | - | 10 | $169,979 | 3266 E Sports Dr |
| 1,675 | 106 | - | 10 | $177,932 | 3267 E Sports Dr |
| 2,099 | 101 | 8/3 | 01 | $212,500 | 3286 E Powell Ct |
| 2,528 | 85 | 10/4 | 02 | $215,000 | 3422 E Powell Way |
| 2,943 | 78 | 9/3 | 04 | $229,000 | 3479 E Flower St |
| 4,830 | 85 | 10/4 | 04 | $410,000 | 4053 E Ravenswood Dr |
| 2,274 | 127 | - | 10 | $287,705 | 4107 E Saraband Way |
| - | - | - | New | $216,347 | 6757 S Tucana Ln |
| 3,005 | 106 | 7/3 | 04 | $319,000 | 6972 S St Ruben Ave |
| 2,064 | 124 | - | 10 | $255,366 | 7066 S Fawn Ave |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
Seville Homes Sold May 20 to 27 – Closings Sq.Feet $perSqFt Rm/Bath YrBlt SalePrice* AddressClick to see map 1,675 99 - 10 $165,614 3254 E Sports Dr 2,064 120 - 10 $247,483 3387 E Ravenswood Dr 3,530 91 - 08 $322,500 3473 E Fandango Dr 1,284 107 5/2 03 $138,000 3598 E Janelle Way 2,640 [...]
|
Seville Homes Sold May 20 to 27 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,675 | 99 | - | 10 | $165,614 | 3254 E Sports Dr |
| 2,064 | 120 | - | 10 | $247,483 | 3387 E Ravenswood Dr |
| 3,530 | 91 | - | 08 | $322,500 | 3473 E Fandango Dr |
| 1,284 | 107 | 5/2 | 03 | $138,000 | 3598 E Janelle Way |
| 2,640 | 90 | 9/3 | 04 | $237,000 | 4364 E Turnberry Ct |
| 2,322 | 78 | 7/2 | 02 | $180,000 | 6240 S Legend Ct |
| 2,020 | 116 | 6/3 | 03 | $235,000 | 6704 S St Andrews Way |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
