Seville Homes Sold
June 11 to 18 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,675   118   0/2   10   $197,671   3014 E Palmdale Ln
 1,675   119   0/2   10   $199,715   3079 E Ridgewood Ln
 3,530   113   0/3   10   $399,978   3400 E Isaiah Ave
 4,287   127   0/4   10   $545,176   3586 E Sports Dr
 2,064   94   0/3   05   $195,000   3697 E Andre Ave
 2,750   97   0/3   10   $265,701   4086 E Saraband Way
 3,629   98   11/3   02   $355,000   4437 E Palmdale Ln
 4,026   164   0/4   06   $660,000   4554 E Breeze Ct
 3,963   143   0/4   05   $565,000   6465 S Delmar Ct
 2,968   89   0/3   06   $265,000   6711 S Banning St

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!