Seville Homes Sold
June 19 to 28 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,486   121   0/2   07   $180,000   3397 E Merlot St
 1,777   187   0/2   10   $332,274   3473 E Merlot St
 1,486   84   5/2   04   $125,000   3491 E Turnberry Dr
 1,460   161   0/2   10   $234,371   3505 E Merlot St
 1,284   101   5/2   03   $130,000   3659 E Janelle Way
 1,832   98   6/2   04   $180,000   3715 E Vallejo Dr
 3,005   78   0/3   05   $235,000   3896 E Vallejo Dr
 3,731   157   10/4   04   $585,000   4674 E Waverly Dr
 2,410   98   7/3   05   $235,000   6992 S View Ln

A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Looking for something?

Use the form below to search the site:


Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!