|
Seville Homes Sold June 29 to July 7 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,009 | 88 | 0/3 | 10 | $176,478 | 3240 E Sports Dr |
| 1,675 | 94 | 0/3 | 10 | $158,173 | 3251 E Virgil Dr |
| 1,486 | 102 | 0/2 | 05 | $152,000 | 3362 E Pinot Noir Ave |
| - | - | - | New | $250,098 | 3380 E Isaiah Ave |
| 1,932 | 79 | 6/2 | 03 | $152,000 | 3421 E Flower St |
| 2,096 | 130 | 0/2 | 10 | $272,808 | 3428 E Ravenswood Dr |
| 1,777 | 154 | 0/2 | 10 | $273,796 | 3494 E Merlot St |
| 2,640 | 78 | 0/3 | 04 | $205,000 | 4389 E Muirfield St |
| 4,432 | 90 | 10/5 | 02 | $400,000 | 6446 S Honor Ct |
| 2,921 | 125 | 0/3 | 10 | $364,102 | 6584 S Legend Ct |
| 3,976 | 91 | 0/4 | 10 | $362,713 | 6606 S Fawn Ct |
| 2,410 | 91 | 0/3 | 07 | $220,000 | 6753 S Goldfinch Dr |
| 2,540 | 98 | 0/3 | 05 | $250,000 | 6972 S Forest Ave |
| 2,540 | 93 | 7/3 | 04 | $237,000 | 6984 S St Ruben Ave |
| 2,064 | 101 | 0/2 | 09 | $208,369 | 7050 S Fawn Ave |
| 2,410 | 114 | 0/3 | 10 | $274,951 | 7087 S Fawn Ave |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||


